|
City Services
|
| Service |
Description |
||
| Animal Control / Shelter | The Animal Control Division enforces local laws pertaining to the keeping of dogs, cats and other animals. In addition, it supervises dog adoptions and runs rabies clinics | ||
| Norwalk
Public Schools announcements, Calendars, Job Postings etc... (203) 854-4000 |
|||
| Building Inspection / Permit | Required procedures for obtaining a Building Permit / Inspection and Code enforcement. | ||
| City Calendars | Events and meetings |
||
| City Scan Norwalk | Citizens prioritize desired improvements to the physical environment of their neighborhood and work with city departments to expedite results. |
||
| Economic Development | Find out why Norwalk CT is a great place to do business. |
||
| Emergency
Assistance and Crisis Services And general information 211 infoline |
Links and Phone Numbers for General Information, Crisis Services and Emergency Assistance. | ||
| Created
for the purpose of controlling and eliminating excessive rental charges
on residential property within the City of Norwalk. 854-7989 |
|||
| Fair Housing | Receives, investigates, files and advocates complaints from residents regarding housing discrimination. | ||
| Fee Schedule / Dept. of Public Works | Schedule of fees and fines, from Sewers and Recycling to Parking permits. | ||
| Fire | Norwalk Fire Department, including Local Fire Union 830 and Emergency Management. |
||
| Health | Norwalk Health Department Provides Clinics, Home care, Housing, Code Enforcement, Laboratory services, Senior health services,WIC Women Infants and Children | ||
| Human Relations | Receives and investigates complaints of discrimination with regard to housing, public accommodations, and employment. | ||
| Libraries | Norwalk operates and maintains a main Library and a branch in South Norwalk. Service is available 7 days/week for 30 weeks a year, 6 days/week for summer months. | ||
| Norwalk Housing Authority | Norwalk Housing
Authority manages 1087 units of family and senior housing in 16 developments
and provides safe, decent and sanitary housing. 203-838-8471 |
||
| Norwalk Resource Directory | The Norwalk Resource Directory includes information on a wide range of resources, from those that meet the most critical human needs for emergency help, shelter, food and clothing, to those that support the health and well being of children, families and individuals of all ages. The directory includes Norwalk area services, civic and government listings and selected frequently sought national resources. | ||
| Norwalk Water Departments | First and Second District Water Departments | ||
| Parking Violation Payment | To pay or appeal parking violations online | ||
| Permits, Licenses , Policies, Fees, Certificates & Services | Permits, Licenses, Policies, Fees, Certificates. Services and Department Contacts. Approvals may be needed, please call Contact for additional information. | ||
| Planning & Zoning | Enforcement of the zoning regulations. Zoning approvals are issued for construction projects and changes of use; certificates of zoning compliance are issued once a project is completed. In addition, zoning violations and complaints are investigated. | ||
| Police | Protection of life and Property, department history, virtual tour, recruitment and online newsletter. | ||
| Public Transportation | Public Transportation, including Buses, Trains. | ||
| Public
Works |
Engineering, sewers, dump permits, recycling,
Traffic & Parking, Construction and maintenance of streets and highways.
Garbage collection, snow removal. |
||
| Purchasing / Bids | Bid & Vendor processing, Purchase Orders. | ||
| Recreation & Parks | Provides a wide range of active and passive recreational programs, and provides programs in arts and crafts. Maintains and staffs the City's boat launching ramps and moorings, as well as all facilities at Calf Pasture and Shady Beaches. | ||
| Schools | Provides information on Colleges and Schools in Norwalk, and the State Dept. of Education. | ||
| Youth Services | Offers counseling and referral services on a voluntary, confidential, no-cost basis to young people and their families. |